
TECHNICAL SPECIFICATIONS FOR VERNER 133M
| Rated Power | 81 HP @ 5500 RPM (5 minutes maximum!) |
| Torque | 115 Nm (85 ft/lb) @ 4000 RPM |
| Fuel Consumption | 3.0 gph |
| Displacement | 1330 cc / 85.19 cubic inches |
| Bore | 97 mm / 3.81 inches |
| Stroke | 90 mm / 3.54 inches |
| Propeller rotation | CCW, viewed from the front, tractor propeller |
| Compression Ratio | 1 : 9.8 |
| Weight | 150 lbs, including all accessories* |
| Spark Plugs | NGK DCPR9E R diameter 12 mm 0.4 mm gap |
| Electric Starter | 12V / 1000W |
| Generator (Alternator) | 12V / 160W (13 Amp) |
| Lubrication | Semi-synthetic motorcycle oil SAE 15W-50, API SH-CF (2.5-3 liters) |
| Fuel | Aviation petrol 100 LL Avgas or motor petrol - octane number 93 |
| Fuel Pump | Pierburg 7.20971.63 |
| Carburetor | 2 Dellorto PHBE 36 |
| Reduction Drive | 2:1 or 2.29:1 gearbox lubricated with motor oil |
| Propeller hub | 75 mm B.C. x 6 x 8 mm tapped holes (possible also 100 mm once consulted with the manufacturer) |
| Battery | 24 Ah recommended (not included) |
| TBO | 1000 hours |
WARNING: This aircraft engine does NOT comply with federal safety regulations for standard aircraft. This is for use in experimental and microlight uncertified aircraft only and only in circumstances in which engine failure will not compromise safety. Read operator’s manual before operating the engine.
$9,999 (Price subject to change without notice due to fluctuating USD:Euro conversion) F.O.B. Engine gauges, cooler, exhaust, and engine mount, battery, and propeller sold separately.Additional option is an upgrade from analog engine gauges to a single multi-sensor digital gauge.
The VM133M became available in October 2002. We require 1/2 of the total price including accessories and shipping to order a VM133M. Normal delivery 4-6 weeks post-order. This engine is manufactured in the Czech Republic.
|
Central Florida Flyers, Inc.
3300 SW 52nd Avenue
Bushnell, FL 33513
Phone: 407-718-4251 E-mail us at: mail@centralfloridaflyers.com |